Perfomance & Distributions
Historical Premium/Discount
as of July 09, 2025
The above frequency distribution chart presents information about the difference between the daily market price for shares of the fund and the fund's reported NAV. The amount that the fund's market price is above the reported NAV is called the premium. The amount that the fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the fund's NAV is calculated (usually 4:00 p.m. EST).
Premium/Discount Since Inception | |
---|---|
Days at premium | |
Days at NAV | |
Days at discount |
Distribution Schedule
Declaration Date | Ex-Date | Record Date | Payment Date |
---|---|---|---|
07/31/2025 | 08/01/2025 | 08/01/2025 | 08/07/2025 |
08/29/2025 | 09/02/2025 | 09/02/2025 | 09/08/2025 |
09/30/2025 | 10/01/2025 | 10/01/2025 | 10/07/2025 |
10/31/2025 | 11/03/2025 | 11/03/2025 | 11/07/2025 |
11/28/2025 | 12/01/2025 | 12/01/2025 | 12/05/2025 |
12/22/2025 | 12/23/2025 | 12/23/2025 | 12/30/2025 |
Dividends will fluctuate and are not guaranteed.